| Skill | Level |
|---|---|
| Attack | 10 |
| Defence | 12 |
| Strength | 14 |
| Constitution | 18 |
| Ranged | 10 |
| Prayer | 12 |
| Magic | 10 |
| Cooking | 11 |
| Woodcutting | 11 |
| Fletching | 2 |
| Fishing | 19 |
| Firemaking | 2 |
| Crafting | 8 |
| Smithing | 16 |
| Mining | 19 |
| Herblore | 1 |
| Agility | 12 |
| Thieving | 1 |
| Slayer | 16 |
| Farming | 1 |
| Runecrafting | 12 |
| Hunter | 1 |
| Construction | 1 |
| Summoning | 1 |
| Dungeoneering | 1 |
| Divination | 1 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET